
SSI offers a complete spectrum of microcrystalline waxes. We offer of variety of color and quality, we have brown, amber, yellow, off-white, white, soft and flexible, or hard and brittle microcrystalline waxes available. Our products are available in slabs and pastilles in 25kg cartons, 25kg bags and gaylords. Palletized or unpalletized.
Microcrystalline waxes are mixtures of solid, purified, mainly branched, saturated microcrystalline hydrocarbons derived from petroleum. Microcrystalline waxes are derived from by-products or “bottoms” product of the vacuum distillation process used at petroleum refineries.
Microcrystalline wax contains significant proportions of normal alkanes, branched and cyclic saturated hydrocarbons. Microcrystalline wax has an average molecular weight range of 480 to 800.
Most microcrystalline waxes are less crystalline than paraffin waxes, the crystals are smaller, irregular and extremely thing compared to those of paraffin wax and consequently more flexible. These crystals are dispersed in a large amount of amorphous material which is probably a super-cooled liquid so viscous as to be unable to flow except under high pressure. The variations in percent crystallinity, percent amorphous material and molecular weight are responsible for the wide range of properties found in microcrystalline waxes. Microcrystalline waxes have melting points of 154°- 195°F (68 - 91°C).
Product | Congeal. Pt D 938 °F | Congeal. Pt, D 938 °C | COLOR D 156/ D 1500 | Penetration @ 25°C | Viscosity D 445/2161 @ 110°C | FDA CFR 21 172.886 178.3710 |
CM 9510 | 190-204 | 88-95 | +16 MIN | 10 MAX | 16 MIN | PASS |
CM 8410 | 185-195 | 85-90 | +15 MIN | 18 MAX | 75 MIN | PASS |
CM 8418 | 183-190 | 84-88 | +15 MIN | 18 MAX | 18 MAX | PASS |
CM 8015I | 172-183 | 78-84 | +5 MIN | 15 MAX | 100 MAX | PASS |
CM 7628 | 170-180 | 78-84 | +26 MIN | 40 MAX | 70 MAX | PASS |
CM 8100 | 169-185 | 76-85 | 1.0 MAX | 100 MAX | 23 MAX | NO |
CM 1870 | 158-167 | 70-75 | 1.5 MAX | 20 MAX | 16 MAX | PASS |
CM 1880 | 158-167 | 70-75 | 5.0 MAX | 20 MAX | 16 MAX | PASS |
CM 1890 S | 158-169 | 70-76 | 1.0 MAX | 45 MAX | 11 MIN | PASS |
CM 8345 A-S | 158-172 | 70-78 | 2.0 MAX | 45 MAX | 20 MAX | PASS |
CM 7115 Y | 160-167 | 71-75 | +5 TYP | 25 MAX | 14.5 TYP | PASS |
CM 7115 W | 160-167 | 71-75 | +20 MIN | 25 MAX | 14.4 TYP | PASS |
CM 8345 C | 167-181 | 75-83 | 6.0 MAX | 45 MAX | 20 MAX | NO |
CM 7525 S | 167-180 | 75-82 | 2.5 MAX | 25 MAX | 18 MAX | PASS |
CM 7030 | 167-176 | 75-80 | +25 MIN | 12 TYP | 14 MAX | PASS |
CM 7100 | 149-170 | 65-76 | 2.0 MAX | 100 MAX | 20 MAX | NO |
Caroflex | 145-167 | 63-75 | 2.0 MAX | 40 MAX | 18 MAX | PASS |
PARAFFIN & MICROCRYSTALLINE WAXES APPLICATIONS |
||
|
|
|
Our Products
Our Polyethylene Waxex are available in powder, pastilles, flakes and blocks in 20kg/25kg bags. Palletized or unpalletized.
Our paraffin waxes are available in liquid bulk, slabs and pastilles in 25kg cartons, 25kg/50kg bags. Palletized or unpalletized.
SSI offers a complete spectrum of microcrystalline waxes. We offer variety of color and quality.
We offers a wide variety of high-quality premium base oils group I, II & III, White mineral oils USP.
More information?
Contact our experts to receive detailed information
+1 281 201 2121